EMPERORS | YEARS | FAMILY |
---|---|---|
Augustus | 27 BC-14 AD | JULIO-CLAUDIAN dynasty |
Tiberius | 14-37 | JULIO-CLAUDIAN dynasty |
Caligula | 37-41 | JULIO-CLAUDIAN dynasty |
Claudius | 41-54 | JULIO-CLAUDIAN dynasty |
Nero | 54-68 | JULIO-CLAUDIAN dynasty |
Galba | 68-69 | succession fights |
Otho | 69 | succession fights |
Vitellius | 69 | succession fights |
Vespasian | 69-79 | FLAVIAN dynasty |
Titus | 79-81 | FLAVIAN dynasty |
Domitian | 81-96 | FLAVIAN dynasty |
Nerva | 96-98 | NERVA-ANTONINE dynasty |
Trajan | 98-117 | NERVA-ANTONINE dynasty |
Hadrian | 117-138 | NERVA-ANTONINE dynasty |
Antoninus Pius | 138-161 | NERVA-ANTONINE dynasty |
Marcus Aurelius | 161-180 | NERVA-ANTONINE dynasty |
Commodus | 180-192 | NERVA-ANTONINE dynasty |
Pertinax | 193 | - |
Didius Julianus | 193 | - |
Septimius Severus | 193-211 | SEVERAN dynasty |
Geta | 211-212 | SEVERAN dynasty |
Caracalla | 211-217 | SEVERAN dynasty |
Macrinus | 217-218 | - |
Elagabalus | 218-222 | - |
Severus Alexander | 222-235 | - |
Maximinus Thrax | 235-238 | Beggining of the soldier emperors |
Gordian I | 238 | - |
Gordian II | 238 | - |
Pupienus | 238 | - |
Balbinus | 238 | - |
Gordian III | 238-244 | - |
Philip the Arab | 244-249 | - |
Decius | 249-251 | - |
Trebonianus Gallus | 251-253 | - |
Aemilian | 253 | - |
Valerian | 253-260 | (Government with his son Gallienus) |
Galienus | 253-268 | - |
Postumus | 260-268 | Emperor of the GALLIC EMPIRE (secession) |
Lelianus | 268 | Emperor of the GALLIC EMPIRE (secession) |
Marius | 268 | Emperor of the GALLIC EMPIRE (secession) |
Victorinus | 268-270 | Emperor of the GALLIC EMPIRE (secession) |
Tetricus | 270-274 | Emperor of the GALLIC EMPIRE (secession) |
Claudius II Gothicus | 268-270 | ILLIRIC dynasty |
Aurelian | 270-275 | ILLIRIC dynasty |
Tacitus | 275-276 | ILLIRIC dynasty |
Probus | 276-282 | ILLIRIC dynasty |
Carus (and his sons: Carinus and Numerian) | 282-285 | ILLIRIC dynasty |
Diocletian | 284-305 | ILLIRIC dynasty-Ending of the soldier emperors-contemporary emperors |
Maximian | 286-305 | contemporary emperors |
Constantius Chlorus | 305-306 | contemporary emperors |
Galerius | 305-311 | contemporary emperors |
Flavius Severus | 306-307 | contemporary emperors |
Maxentius | 306-312 | contemporary emperors |
Maximinus II | 308-313 | contemporary emperors |
Constantine the Great | 307-337 | contemporary emperors |
Licinius | 308-323 (abdica) | contemporary emperors |
Constantine II | 337-340 | contemporary emperors |
Constans | 337-350 | contemporary emperors |
Constantius II | 337-361 | contemporary emperors |
Magnentius | 350-353 | contemporary emperors |
Julian the Apostate | 360-363 | contemporary emperors |
Jovian | 363-364 | contemporary emperors |
Valentinian I | 364-375 | contemporary emperors |
Valens | 364-378 | contemporary emperors |
Gratian | 367-378 | contemporary emperors |
Valentinian II | 375-392 | contemporary emperors |
Theodosius | 379-395 | contemporary emperors - Empire's division |
Honorius | 395-423 | - |
Joannes | 423-425 | - |
Valentinian III | 425-455 | - |
Petronius Maximus | 455 | - |
Avitus | 455-456 | - |
Majorian | 457-461 | - |
Libius Severus | 461-465 | - |
Anthemius | 467-472 | - |
Olybrius | 472 | - |
Glycerius | 473-474 | - |
Julius Nepos | 474-475 | - |
Romulus Augustulus | 475-476 | - |
Author: Eduardo Ortiz Pardina