| EMPERORS | YEARS | CORONATION DATE | CORONATION PLACE | AUTHORITY THAT CROWNED | FAMILY |
|---|---|---|---|---|---|
| Charles I (Charlemagne) | 800-814 | 800 | Rome | Leo III | CAROLINGIANS |
| Louis I, the Pious | 814-840 | 813 | Aachen | Charlemagne | CAROLINGIANS |
| Lothair I | 840-855 | 823 | Rome | Paschal I | CAROLINGIANS |
| Louis II | 855-875 | 850 | Rome | Leo IV | CAROLINGIANS |
| Charles II, the Bald | 875-877 | 875 | Rome | John VIII | CAROLINGIANS |
| Charles III, the Fat | 881-887 | 881 | Rome | John VIII | CAROLINGIANS |
| Guy of Spoleto | 891-896 | 891 | Rome | Stephen V | SPOLETO |
| Lambert of Spoleto | 894-898 | 892 | Ravenna | Formosus | SPOLETO |
| Arnulph of Germany | 896-899 | 896 | Rome | Formosus | CAROLINGIANS |
| Louis III, the Blind | 901-905 | 901 | Rome | Benedict IV | - |
| Berengar of Friuli | 915-924 | 915 | Rome | John X | - |
| Otto I | 962-973 | 962 | Rome | John XII | SAXONY |
| Otto II | 973-983 | 980 | Rome | Benedict VII | SAXONY |
| Otto III | 983-1002 | 996 | Rome | Gregory V | SAXONY |
| Henry II of Bavaria | 1002-1024 | 1014 | Rome | Benedict VIII | BAVARIA |
| Conrad II, the Salic | 1024-1039 | 1027 | Rome | John XIX | FRANCONIA |
| Henry III, the Black | 1039-1056 | 1046 | Rome | Clement II | FRANCONIA |
| Henry IV | 1056-1106 | 1084 | Rome | antipope Clement III | FRANCONIA |
| Henry V | 1106-1125 | 1111 | Rome | Paschal II | FRANCONIA |
| Lothair II | 1125-1138 | 1133 | Rome | Innocent II | SAXONY |
| Conrad III | 1138-1152 | - | - | - | SUABIA |
| Frederick I (Barbarossa) | 1152-1190 | 1155 | Rome | Adrian IV | SUABIA |
| Henry VI | 1190-1197 | 1191 | Rome | Celestine III | SUABIA |
| Phillip | 1197-1208 | - | - | - | SUABIA |
| Otto IV | 1208-1218 | 1209 | Rome | Innocent III | BRUNSWICK |
| Frederick II | 1220-1250 | 1220 | Rome | Honorius III | SUABIA |
| Conrad IV | 1250-1254 | - | - | - | - |
| Richard of Cornwall* | 1257-1271 | - | - | - | - |
| Alfonso X of Castile * | 1257-1273 | - | - | - | - |
| Rudolf of Habsburg | 1273-1291 | - | - | - | HABSBURG |
| Adolf of Nassau | 1291-1298 | - | - | - | NASSAU |
| Albert I | 1298-1308 | - | - | - | HABSBURG |
| Henry VII | 1308-1313 | 1312 | Rome | cardinal Nicholas | LUXEMBOURG |
| Louis IV, the Bavarian | 1314-1347 | 1328 | Rome | Sciarra Colonna, roman noble | WITTELSBACH |
| Charles IV | 1347-1378 | 1355 | Rome | Pietro Bernardi, cardinal of Ostia | LUXEMBOURG |
| Wenceslaus | 1378-1400 | - | - | - | LUXEMBOURG |
| Rupert | 1400-1410 | - | - | - | BAVARIA |
| Sigismund | 1410-1437 | 1433 | Rome | Eugene IV | LUXEMBOURG |
| Albert II | 1438-1439 | - | - | - | HABSBURG |
| Frederick III | 1440-1493 | 1452 | Rome | Nicholas V | HABSBURG |
| Maximilian I | 1493-1519 | - | - | - | HABSBURG |
| Charles V | 1520-1556 | 1530 | Bologna | Clement VII | HABSBURG |
| Ferdinand I | 1556-1564 | - | - | - | HABSBURG |
| Maximilian II | 1564-1576 | - | - | - | HABSBURG |
| Rudolph II | 1576-1612 | - | - | - | HABSBURG |
| Matthias | 1612-1619 | - | - | - | HABSBURG |
| Ferdinand II | 1619-1637 | - | - | - | HABSBURG |
| Ferdinand III | 1637-1657 | - | - | - | HABSBURG |
| Leopold I | 1658-1705 | - | - | - | HABSBURG |
| Joseph I | 1705-1711 | - | - | - | HABSBURG |
| Charles VI | 1711-1740 | - | - | - | HABSBURG |
| Charles VII | 1742-1745 | - | - | - | BAVARIA WITTELSBACH |
| Francis I | 1745-1763 | - | - | - | HABSBURG-LORRAINE |
| Joseph II | 1764-1790 | - | - | - | HABSBURG-LORRAINE |
| Leopold II | 1790-1792 | - | - | - | HABSBURG-LORRAINE |
| Francis II | 1792-1806 | - | - | - | HABSBURG-LORRAINE |
“(*) Rivals for the title”
Author: Eduardo Ortiz Pardina









