EMPERORS | YEARS | FAMILY |
---|---|---|
Arcadius | 395-408 | THEODOSIAN Dynasty |
Theodosius II | 408-450 | THEODOSIAN Dynasty |
Marcian | 450-457 | THEODOSIAN Dynasty |
Leo I the Thracian | 457-474 | THRACIAN Dynasty |
Leo II | 474 | THRACIAN Dynasty |
Zeno the Isaurian | 474-476 | THRACIAN Dynasty |
Basiliscus | 476-477 | THRACIAN Dynasty |
Zeno the Isaurian (restored) | 477-491 | THRACIAN Dynasty |
Anastasius I | 491-518 | THRACIAN Dynasty |
Justin I | 518-527 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Justinian I | 527-565 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Justin II | 565-578 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Tiberius II | 578-582 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Maurice | 582-602 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Phocas, the usurper | 602-610 | JUSTINIAN Dynasty or 2nd THRACIAN Dynasty |
Heraclius | 610-641 | HERACLIAN Dynasty |
Constantine III and Heraklonas, son of Heraclius | 641 | HERACLIAN Dynasty |
Constans II | 642-668 | HERACLIAN Dynasty |
Constantine IV (Pogonatos) | 668-685 | HERACLIAN Dynasty |
Justinian II (Rhinotmetos) | 685-695 | HERACLIAN Dynasty |
Leontios, usurper | 695-698 | HERACLIAN Dynasty |
Tiberius III, usurper | 698-705 | HERACLIAN Dynasty |
Justinian II (restored) | 705-711 | HERACLIAN Dynasty |
Philippikos Bardanes, usurper | 711-713 | HERACLIAN Dynasty |
Anastasius II | 713-716 | HERACLIAN Dynasty |
Theodosius III, usurper | 716-717 | HERACLIAN Dynasty |
Leo III (Isaurian) | 717-741 | ISAURIAN Dynasty |
Constantine V (Copronymus) | 741-775 | ISAURIAN Dynasty |
Leo IV (Khazar) | 775-780 | ISAURIAN Dynasty |
Constantine VI (and his mother Irene) | 780-797 | ISAURIAN Dynasty |
Irene (alone) | 797-802 | ISAURIAN Dynasty |
Nicephorus I, usurper | 802-811 | ISAURIAN Dynasty |
Stauracius | 811 | ISAURIAN Dynasty |
Michael I (Rhangabe) | 811-813 | ISAURIAN Dynasty |
Leo IV (the Armenian) | 813-820 | ISAURIAN Dynasty |
Michael II (the Stammerer) | 820-829 | PHRYGIAN Dynasty |
Theophilus | 829-842 | PHRYGIAN Dynasty |
Michaeel III (the Drunkard) | 842-867 | PHRYGIAN Dynasty |
Basil I (the Macedonian) | 867-886 | MACEDONIAN Dynasty |
Leo VI (the Philosopher) | 886-911 | MACEDONIAN Dynasty |
Alexander, regent | 911-912 | MACEDONIAN Dynasty |
Constantine VII | 911-959 | MACEDONIAN Dynasty |
Constantine VII, with Romanos I Lekapenos and his sons Cristopher, Stephen and Constantine | 919-945 | MACEDONIAN Dyynasty |
Romanos II, associated with Constantine VII | 949-959 | MACEDONIAN Dynasty |
Romanos II, alone | 959-963 | MACEDONIAN Dynasty |
Nichephorus Phokas | 963-969 | MACEDONIAN Dynasty |
John I Tzimiskes, usurper | 969-976 | MACEDONIAN Dynasty |
Basil II | 976-1025 | MACEDONIAN Dynasty |
Constantine VIII, associated with Basil II | 976-1025 | MACEDONIAN Dynasty |
Constantine VIII, alone | 1025-1028 | MACEDONIAN Dynasty |
Zoe, empress | 1028-1050 | MACEDONIAN Dynasty |
Zoe, associated to Romanos III Argyros (husband) | 1028-1034 | MACEDONIAN Dynasty |
Zoe, associated to Michael IV el Pafhlagonian (husband II) | 1034-1041 | MACEDONIAN Dynasty |
Zoe, associated to Michael V Kalaphates (adopted child) | 1041-1042 | MACEDONIAN Dynasty |
Zoe, associated to Constantine IX Monomachos (husband III) | 1042-1050 | MACEDONIAN Dynasty |
Constantine IX Monomachos (alone) | 1050-1054 | MACEDONIAN Dynasty |
Theodora, Zoe's sister | 1054-1056 | MACEDONIAN Dynasty |
Michael VI Stratiotikos, chosen by Theodora | 1056-1057 | MACEDONIAN Dynasty |
Isaac (Komnenos) | 1057-1059 | KOMNENOS AND DOUKID Dynasty |
Constantine X (Doukas) | 1059-1067 | KOMNENOS AND DOUKID Dynasty |
Eudokia with his sons Michael VII Parapinakes, Andronicos, Constantine Doukas | 1067-1068 | KOMNENOS AND DOUKID Dynasty |
Romanos IV (Diogenes) | 1068-1071 | KOMNENOS AND DOUKID Dynasty |
Michael VII, restored | 1071-1078 | KOMNENOS AND DOUKID Dynasty |
Nikephoros III (Botaniates) | 1078-1081 | KOMNENOS AND DOUKID Dynasty |
Alexios I (Komnenos) | 1081-1118 | KOMNENOS AND DOUKID Dynasty |
John II | 1118-1143 | KOMNENOS AND DOUKID Dynasty |
Manuel I | 1143-1180 | KOMNENOS AND DOUKID Dynasty |
Alexios II | 1180-1183 | KOMNENOS AND DOUKID Dynasty |
Andronikos I | 1183-1185 | KOMNENOS AND DOUKID Dynasty |
Isaac II (the Angel) | 1185-1195 | Angelos Dynasty |
Alexios III | 1195-1203 | Angelos Dynasty |
Isaac II, restored, associated to Alexios IV | 1203-1204 | Angelos Dynasty |
Alexios V (Murtzuphlus) | 1204 | Angelos Dynasty |
Baldwin I, count of Flanders | 1204-1205 | Constantinople latin emperors |
Henry of Flanders | 1205-1216 | Constantinople latin emperors |
Peter of Courtenay and Yolanda of Flanders | 1216-1219 | Constantinople latin emperors |
Robert of Courtenay | 1219-1228 | Constantinople latin emperors |
Baldwin II | 1228-1261 | Constantinople latin emperors |
Baldwin II asociated to John of Brienne, Jerusalem's king | 1229-1237 | Constantinople latin emperors |
Theodore I (Laskaris) | 1206-1222 | Nicea's emperors |
John III (Vatatzes) | 1222-1255 | Nicea's emperors |
Theodore II (Laskaris) | 1255-1259 | Nicea's emperors |
John IV (Laskaris) | 1259-1260 | Nicea's emperors |
Michael VIII (Palaiologos), regent | 1259-1260 | Nicea's emperors |
Michaell VIII (Palaiologos), Nicea's emperor | 1260-1261 | Nicea's emperors-reconquered Constantinople |
Michael VIII (Palaiologos) | 1261-1282 | PALAIOLOGOS Dynasty |
Andronicus II (the Old) | 1282-1328 | PALAIOLOGOS Dynasty |
Michael IX, associated to Andronicus II | 1295-1320 | PALAIOLOGOS Dynasty |
Andronicus III (the Young) | 1328-1341 | PALAIOLOGOS Dynasty |
John V | 1341-1376 | PALAIOLOGOS Dynasty |
John VI Kantakoucenos, usurper | 1347-1355 | PALAIOLOGOS Dynasty |
Andronicus IV | 1376-1379 | PALAIOLOGOS Dynasty |
John V, second time | 1379-7390 | PALAIOLOGOS Dynasty |
Manuel II | 1391-1425 | PALAIOLOGOS Dynasty |
John VII (Palaiologos), associated with Manuel II | 1399-1402 | PALAIOLOGOS Dynasty |
John VIII | 1425-1448 | PALAIOLOGOS Dynasty |
Constantine XI | 1448-1453 | PALAIOLOGOS Dynasty |
Author: Eduardo Ortiz Pardina